Search
  • For suppliers
  • Contacts
  • Language / Site

    Languages

    Sites

Major shareholders

Name Num. of shares Capital Votes Verified
First Swedish National Pension Fund 8,181,474 8.54% 8.54% 2023-08-29
Mawer Investment Management 6,680,668 6.97% 6.97% 2023-08-31
Nordea Funds 5,725,258 5.98% 5.98% 2023-08-29
Didner & Gerge Funds 5,589,034 5.83% 5.83% 2023-08-31
Second Swedish National Pension Fund 4,277,284 4.46% 4.46% 2023-08-29
SEB-Stiftelsen 4,275,000 4.46% 4.46% 2023-08-29
Swedbank Robur Funds 4,105,267 4.28% 4.28% 2023-08-31
Taiga Fund Management AS 3,890,027 4.06% 4.06% 2023-04-17
SEB Funds 3,713,494 3.88% 3.88% 2023-08-31
Columbia Threadneedle 1,988,225 2.08% 2.08% 2023-08-31
ODIN Funds 1,700,000 1.77% 1.77% 2023-08-31
Ennismore Fund Management 1,523,415 1.59% 1.59% 2023-06-30
Dimensional Fund Advisors 1,450,452 1.51% 1.51% 2023-08-31
CRUX Asset Management Ltd 1,366,813 1.43% 1.43% 2023-07-31
Länsförsäkringar Funds 1,350,028 1.41% 1.41% 2023-08-31
Total 15 55,816,439 58.26% 58.26%
Others 39,995,583 41.74% 41.74%
Total number of owners 15,387 2023-08-31
Total number of shares 95,812,022 2023-08-31