Sustainability KPI´s
Coor reports on a number of indicators annually, which together provide a picture of the progress of the company's sustainability management activities.
Business sustainability | Outcome 2018 | Outcome 2017 | Outcome 2016 |
Net sales, SEK million | 9,489 | 7,722 | 7,272 |
Adjusted EBITA margin, % 1) | 5.2 | 6.1 | 6.0 |
Cash conversion, % 2) | 80 | 103 | 91 |
Taxes paid, SEK billion 3) | 2.9 | 2.4 | 2.3 |
Number of reported and investigated cases of suspected breaches of the Code of Conduct 4) | 16 | 13 | 6 |
Number of registered and implemented improvement initiatives 5) | 7,676 | 8,302 | 8,103 |
Customer survey score 6) | 68 | 67 | 68 |
Percentage of customer contracts extended 7) | 91 | 98 | 80 |
Contractual loyalty in respect of purchases, annual average, % 8) | 82 | 81 | 80 |
Social sustainability | Outcome 2018 | Outcome 2017 | Outcome 2016 |
Number of managers 9) | 854 | 679 | 659 |
... of which, percentage of women, % | 47 | 48 | 41 |
Voluntary staff turnover, % 10) | 12,8 | 12,6 | 12,3 |
Sick leave, % 11) | 6,1 | 5,8 | 6,2 |
Number of risk observations 12) | 4,738 | 4,170 | 1,168 |
Number of incidents | 910 | 736 | 710 |
Number of fatalities | 0 | 0 | 0 |
TRIF 13) | 13,6 | 10,7 | 21,3 |
LTIF 14) | 9,6 | 6,9 | 8,4 |
Employee survey score 15) | 74 | 73 | 69 |
Leadership index 16) | 76 | 76 | 74 |
Number of major local social development projects | 8 | 7 | 5 |
Environmental sustainability | Outcome 2018 | Outcome 2017 | Outcome 2016 |
Number of products registered in the chemicals management system 17) | 4,068 | 3,456 | 3,288 |
Energy use in large Coor offices, kWh/m2 18) | 56,6 | 43,3 | 52,9 |
Vehicle fleet: average emissions of leased service vehicles, g/km 19) | 130 | 137 | 161 |
Carbon dioxide emissions from business travel (by train or plane) per employee 20) | 0,069 | 0,084 | 0,095 |
Average outcome after environmental audits conducted using Coor Green Services, % 21) | 84,8 | 83,8 | 83,2 |
NOTES